$308.00 – $974.00Price range: $308.00 through $974.00
Size
Have a questions? Don’t see the exact width or height you need? Please reach out for a quote and we will get back with you immediately. Call 616.754.5655 and our customer care team will be happy to help you.
| Specification | Details |
|---|---|
| Dimensions | 24”, 30”, 36”, 42”, 48”, 54”, 60” diameter |
| Table Top Material | 1-1/4” Formica HPL / commercial-grade laminate |
| Base Type | Low Profile Disc Base (metal construction) |
| Finish Options | Formica laminate (multiple colors), powder coat base finishes |
| Shape Options | Round |
| Height Options | Standard (29”), Counter (36”), Bar (41.75”) |
| Weight Capacity | Designed for heavy commercial usage |
| Customization Availability | Yes – sizes, finishes, cut-outs, grommets, knife-edge, leveling glides |
| Specification | Details |
|---|---|
| Dimensions | 24”, 30”, 36”, 42”, 48”, 54”, 60” diameter |
| Table Top Material | 1-1/4” Formica HPL / commercial-grade laminate |
| Base Type | Low Profile Disc Base (metal construction) |
| Finish Options | Formica laminate (multiple colors), powder coat base finishes |
| Shape Options | Round |
| Height Options | Standard (29”), Counter (36”), Bar (41.75”) |
| Weight Capacity | Designed for heavy commercial usage |
| Customization Availability | Yes – sizes, finishes, cut-outs, grommets, knife-edge, leveling glides |
1: Can these restaurant round tables be customized?
+
2: Are these tables suitable for bulk commercial orders?
+
3: What materials ensure durability?
+
4: Where can these round restaurant tables be used?
+
5: What is the difference between a complete table and a table base?
+
Reviews
There are no reviews yet.